You can help Detectives solve cases faster by providing a confidential tip to the investigating agency. Help these detectives make an arrest, bring those responsible to justice, and more importantly help the families looking for closure. You can also provide information to Delaware Crime Stoppers at 1-800-TIP-3333 or delawarecrimestoppers.org.
Unless otherwise noted, all data was independently collected from each Delaware Police Department and compared with The FBI’s Uniform Crime Reporting (UCR) Program.
Year | Date | Inj | Status | LEO | Victim | Age | Sex | Race | Location Name | Homicide Address | City | State | Zip | County | Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 11/13/60 | GSW | Open | DSP | Pauline Money | 62 | Female | WHT | Rte 13 West of Middletown | Middletown | DE | 19709 | NCC | SFH | |||
1966 | 08/17/66 | GSW | Open | DSP | Daniel Ulinski | 47 | Male | WHT | Glasgow Arms Liq | 222 Peoples Plaza | Newark | DE | 19702 | NCC | COM | ||
1969 | 09/03/69 | GSW | Open | DSP | Lewis Wilson Harper | 54 | Male | WHT | Railway Rd | Millville | DE | 19967 | SSX | RUA | |||
1971 | 01/17/75 | STR | Open | MPD | Hazel Mason | 49 | Female | UNK | Milford | DE | 19963 | KNT | SFH | ||||
1974 | 02/14/74 | GSW | Open | DSP | Uhland T. Davidson | 80 | Male | WHT | Broadkill Beach Area | Milton | DE | 19968 | SSX | RUA | |||
1975 | 07/24/75 | STB | Open | DSP | Mary Amelia Allen | 73 | Female | WHT | 301 Governor Printz Blvd | Claymont | DE | 19703 | NCC | RUA | |||
1976 | 09/11/76 | UNK | Open | NCCPD | Unidentified Townsend Female | 45 | Female | WHT | Old Union Church Rd | Townsend | DE | 19734 | NCC | RUA | |||
1978 | 02/28/78 | GSW | Open | DSP | Spenser Malcom | 40 | Male | WHT | Wrangle Hill Ind | 2500 Wrangle Hill Rd | Bear | DE | 19701 | NCC | COM | ||
1978 | 06/25/78 | BFT | Open | DSP | Joanne Rachel Mitchell | 27 | Female | BLK | Taylors Bridge Rd | Townsend | DE | 19734 | NCC | RUA | |||
1978 | 11/30/78 | STB | Open | DSP | Mathew W. Mathies | 19 | Male | BLK | Wrangle Hill Ind | Rte 13 North of Rt 72 | Bear | DE | 19701 | NCC | COM | ||
1979 | 10/03/79 | BFT | Open | NCCPD | Grace Harmon | 52 | Female | BLK | Garfield Park | 101 Donhaven Drive | New Castle | DE | 19720 | NCC | SFH | ||
1981 | 01/30/81 | STB | Open | DSP | Tina Marie Lauser | 24 | Female | WHT | Silver Run Creek | Rte 9 S. of Port Penn | Port Penn | DE | 19731 | NCC | RUA | ||
1981 | 06/01/81 | STB | Open | DSP | Linda M. O’Day | 25 | Female | WHT | 129 E. 3rd St | New Castle | DE | 19720 | NCC | SFH | |||
1983 | 09/10/83 | STB | Open | DSP | Shirley Weckerly | 58 | Female | WHT | Mud Mill Pond | Sandtown | DE | 19943 | KNT | STP | |||
1985 | 07/11/85 | GSW | Open | DSP | Bart Spayd | 26 | Male | WHT | 2195 Plesant Valley Rd | Newark | DE | 19711 | NCC | SFH | |||
1985 | 07/11/85 | GSW | Open | DSP | Thomas Garvey | 29 | Male | WHT | 2195 Plesant Valley Rd | Newark | DE | 19711 | NCC | SFH | |||
1986 | 09/20/86 | GSW | Open | NCCPD | Jane Prichard | 28 | Female | WHT | Blcbrd Forrest | 502 Blackbird Forrest Rd | Smyrna | DE | 19977 | NCC | PRI | ||
1986 | 10/01/86 | GSW | Open | DSP | Lonnie Hill | 23 | Male | BLK | Rose Dale Ln & Pearsons Crner Rd. | Dover | DE | 19901 | KNT | SFH | |||
1987 | 06/03/87 | GSW | Open | DSP | L.J. Brown | 34 | Male | BLK | Claymont Train Station | 200 Myrtle Ave | Claymont | DE | 19703 | NCC | COM | Oldest | |
1988 | 10/06/88 | GSW | Open | DSP | Raymond Rapuano | 46 | Male | WHT | Rte 9 | Delaware City | DE | 19706 | NCC | RUA | 73 | ||
1988 | 10/06/88 | GSW | Open | DSP | Thomas Trala | 36 | Male | WHT | Rte 9 | Delaware City | DE | 19706 | NCC | RUA | 52 | ||
1989 | 01/27/89 | BFT | Open | DSP | Deborah Reese | 29 | Female | WHT | Beech St | Wilmington | DE | 19805 | NCC | RUA | 28 | ||
1989 | 03/17/89 | BFT | Open | DSP | Aurelio Maestri ‘Reds” | 77 | Male | WHT | Rt 9 Five Points | Lewes | DE | 19958 | SSX | RUA | 80 | ||
1989 | 06/29/89 | GSW | Open | DSP | Carolyn Dunbar | 40 | Female | BLK | Riverview Motel | 7811 Governor Printz Blvd | Claymont | DE | 19703 | NCC | COM | 78 | |
1989 | 06/29/89 | GSW | Open | DSP | Garfield Bennett | 40 | Male | BLK | Riverview Motel | 7811 Governor Printz Blvd | Claymont | DE | 19703 | NCC | COM | 53 | |
1989 | 07/14/89 | GSW | Open | DSP | Russell LeGates | 70 | Male | WHT | Carpenter Rd | Frederica | DE | 19946 | KNT | RUA | 56 | ||
1990 | 06/10/90 | UNK | Open | DSP | Lena Lorraine Thomas | 27 | Female | WHT | Cypress Branch Rd. | Magnolia | DE | 19962 | KNT | RUA | |||
1992 | 02/16/92 | GSW | Open | DSP | Charlotte E. Murphy Soto | 32 | Female | WHT | Rte 9 | New Castle | DE | 19720 | NCC | RUA | |||
1992 | 06/17/92 | STR | Open | DSP | Elva J. Poore | 17 | Female | WHT | Marl Pit Rd | Odessa | DE | 19734 | NCC | RUA | |||
1993 | 01/05/93 | GSW | Open | WPD | Linda Ann Moody Armstrong | 35 | Female | BLK | 1600 Bowers St. | Wilmington | DE | 19802 | NCC | SFH | |||
1994 | 06/23/94 | GSW | Open | DSP | Keith Haynes | 36 | Male | BLK | Lazy Lagoon Rd | Frankford | DE | 19945 | SSX | RUA | |||
1996 | 03/07/96 | STR | Open | DSP | Stephen Scott Harris | 42 | Male | WHT | Glasgow H.S. | 1901 S. College Avenue | Newark | DE | 19711 | NCC | COM | ||
1996 | 04/27/96 | CAY | Open | DSP | Adolph Czojor | 61 | Male | WHT | Delaware Park RT | 777 Delaware Park Blvd | Wilmington | DE | 19804 | NCC | COM | ||
1996 | 09/01/96 | GSW | Open | DSP | Andre Hubbard | 23 | Male | BLK | Patterson Lane | Christiana | DE | 19702 | NCC | RUA | |||
1996 | 09/01/96 | GSW | Open | DSP | Christopher Lewis | 25 | Male | BLK | Patterson Lane | Christiana | DE | 19702 | NCC | RUA | |||
1996 | 09/21/96 | GSW | Open | NCCPD | John Paul Cook | 37 | Male | WHT | 5 Ashkirk Pl | Newark | DE | 19702 | NCC | SFH | |||
1996 | 11/18/96 | GSW | Open | DSP | Lanetta Mills | 26 | Male | BLK | SR 54 (4 Mi So of Delmar) | Delmar | DE | 19940 | SSX | RUA | |||
1997 | 10/03/97 | BFT | Open | DSP | Virginia H. Jillson | 37 | Female | WHT | Stanton Christiana Rd | Christiana | DE | 19702 | NCC | RUA | |||
1999 | 11/03/99 | GSW | Open | DSP | Jimmy L. Lester | 46 | Male | WHT | Clifton Liquors | 304 Edgemoor Rd | Wilmington | DE | 19809 | NCC | COM | ||
2000 | 07/09/00 | BFT | Open | WPD | Carmen Rodriguez | 28 | Female | HIS | 26th & Speanman Pl | Wilmington | DE | 19802 | NCC | SFH | |||
2002 | 01/24/02 | UNK | Open | WPD | Discovery of Deceased Woman | 20-40 | Female | BLK | 1400 w. 3rd St. | Wilmington | DE | 19805 | NCC | SFH | |||
2002 | 05/02/02 | GSW | Open | NCCPD | Damon Allen | 25 | Male | BLK | Dunleith | 139 Bunche Blvd | New Castle | DE | 19720 | NCC | SFH | ||
2002 | 05/02/02 | GSW | Open | NCCPD | Hydge Green | 32 | Male | BLK | Dunleith | 139 Bunche Blvd | New Castle | DE | 19720 | NCC | SFH | ||
2002 | 09/09/02 | BUR | Open | DSP | Mathew Allen Henson | 18 | Male | WHT | Gingerwood Drive | Farmington | DE | 19950 | KNT | SFH | |||
2002 | 10/29/02 | GSW | Open | WPD | Richard Benitez | 25 | Male | BLK | 1100 Lancaster Ave | Wilmington | DE | 19805 | NCC | SFH | |||
2003 | 03/03/03 | UNK | Open | DSP | Gregory Philip Love | 26 | Male | WHT | 50 Jones Street | Felton | DE | 19943 | KNT | SFH | |||
2004 | 12/26/04 | GSW | Open | DSP | Jessica Watson | 22 | Female | BLK | Casual Male | 3924 Kirkwood Hywy | Wilmington | DE | 19808 | NCC | COM | ||
2004 | 12/26/04 | GSW | Open | DSP | Mathew Macerato | 18 | Male | WHT | Casual Male | 3924 Kirkwood Hywy | Wilmington | DE | 19808 | NCC | COM | ||
2005 | 02/07/05 | GSW | Open | WPD | Holland Brown | 28 | Male | BLK | 2600 N. Jefferson St | Wilmington | DE | 19802 | NCC | SFH | |||
2005 | 02/07/05 | GSW | Open | WPD | Marquita Smith | 19 | Female | BLK | 2600 N. Jefferson St | Wilmington | DE | 19802 | NCC | SFH | |||
2005 | 02/08/05 | BFT | Open | NCCPD | Joyner Ondimu | 23 | Female | BLK | English Vill Apts | 12 Grand Hall | Newark | DE | 19711 | NCC | APT | ||
2005 | 06/27/05 | GSW | Open | WPD | Quinnell Hayes | 20 | Male | BLK | 200 W. 31st St | Wilmington | DE | 19802 | NCC | SFH | |||
2006 | 10/31/06 | GSW | Open | DSP | Jay Stratton | 33 | Male | BLK | Meadowbrook Acres | 72 N. Draper Cir | Magnolia | DE | 19962 | KNT | SFH | ||
2007 | 08/18/07 | GSW | Open | DSP | Jerome Hill | 23 | Male | BLK | Dover Air Park | 17 Carpenter Street | Dover | DE | 19901 | KNT | COM | ||
2008 | 02/20/08 | GSW | Open | DSP | Joshua Dickerson | 22 | Male | BLK | German Rd | Seaford | DE | 19973 | SSX | RUA | |||
2008 | 02/10/08 | GSW | Open | WPD | Ramadan Dorsey | 25 | Male | BLK | 200 S. Market Street | Wilmington | DE | 19801 | NCC | COM | |||
2008 | 04/11/08 | GSW | Open | WPD | Aaron Flowers | 19 | Male | BLK | Domingos Market | 200 N. Harrison St | Wilmington | DE | 19805 | NCC | COM | ||
2008 | 08/02/08 | GSW | Open | NCCPD | Nelson Drakeford | 19 | Male | BLK | Edgemoor Terr | S. Cannon Dr. | Wilmington | DE | 19809 | NCC | SFH | ||
2008 | 10/26/08 | GSW | Open | WPD | Vincent Ashley | 22 | Male | BLK | 400 W. 27th St | Wilmington | DE | 19802 | NCC | SFH | |||
2008 | 12/06/08 | GSW | Open | WPD | Brandon Brinkley | 46 | Male | BLK | 200 N. Dupont St. | Wilmington | DE | 19805 | NCC | SFH | |||
2008 | 12/12/12 | STB | Open | DSP | Michael J. Chicosky | 25 | Male | WHT | Appletree Rd | Bridgeville | DE | 19933 | SSX | SFH | |||
2009 | 03/17/09 | GSW | Open | DSP | Justin Trnka | 19 | Male | WHT | Pencader Plaza | 100 Pencader Plaza | Newark | DE | 19702 | NCC | COM | ||
2009 | 05/02/09 | GSW | Open | DSP | Felix Tiempos | 38 | Male | HIS | Canby Park SC | 1952 S. Maryland Ave | Wilmington | DE | 19805 | NCC | SFH | ||
2009 | 06/08/09 | GSW | Open | DSP | Adrian Arroyo | 32 | Male | HIS | Newport Ind Park | 310-B Falco Drive | Newport | DE | 19804 | NCC | COM | ||
2009 | 06/08/09 | GSW | Open | DSP | Jose Ramos | 24 | Male | HIS | Newport Ind Park | 310-B Falco Drive | Newport | DE | 19804 | NCC | COM | ||
2009 | 06/28/09 | GSW | Open | DSP | Anthony Chandler | 23 | Male | BLK | Meadowood II SC | 2620 Capitol Trail | Newark | DE | 19702 | NCC | COM | ||
2009 | 07/15/09 | BFT | Open | NCCPD | Frank Bonasso | 75 | Male | WHT | Christiana Mdws | 265 Bear-Christiana Road | Bear | DE | 19701 | NCC | APT | ||
2009 | 09/25/09 | GSW | Open | DSP | Robert W. Watkins | 40 | Male | WHT | London Village | 107 Jeffrey Dr. | Magnolia | DE | 19962 | KNT | APT | ||
2009 | 10/21/09 | GSW | Open | DSP | Artega L. Green | 31 | Male | BLK | 1001 S. Heald Street | Wilmington | DE | 19801 | NCC | SFH | |||
2010 | 03/15/10 | GSW | Open | NCCPD | Douglas Houser | 37 | Male | WHT | 900 Rue Madora Dr | Bear | DE | 19701 | NCC | SFH | |||
2010 | 03/23/10 | GSW | Open | NCCPD | Laurian Cuffy | 21 | Male | BLK | Garfield Park | 6 Chase Ave | New Castle | DE | 19720 | NCC | SFH | ||
2010 | 12/31/10 | GSW | Open | DSP | Albert Bernard Stanley | 62 | Male | BLK | Da Spot | 32109 Lou’s Discount Ln | Laurel | DE | 19956 | SSX | COM | ||
2011 | 08/09/11 | GSW | Open | WPD | Norman Alhout | 56 | Female | UNK | Johny’s Supermkt | 1200 Maryland Ave | Wilmington | DE | 19805 | NCC | COM | ||
2011 | 12/04/11 | GSW | Open | DSP | Brittany Peart | 24 | Female | WHT | Frenchtown Rd & Frazer Rd | Newark | DE | 19711 | NCC | RUA | |||
2012 | 01/01/12 | GSW | Open | NCCPD | Kendra Dobyns | 19 | Female | WHT | Pyles Ln & Turner Drive | New Castle | DE | 19720 | NCC | RUA | |||
2012 | 01/02/12 | STB | Open | DSP | Hemantkumar Maganlal Chauhan | 57 | Male | WHT | Penn-Bantum Mkt | 418 Newport Gap Pike | Wilmington | DE | 19804 | NCC | COM | ||
2012 | 06/12/12 | GSW | Open | WPD | Anthony Newman | 16 | Male | BLK | 10th & N. Pine St. | Wilmington | DE | 19802 | NCC | SFH | |||
2012 | 10/26/12 | GSW | Open | MPD | Carlton May Jr. | 28 | Male | BLK | Milford | DE | 19963 | KNT | RUA | ||||
2012 | 11/03/12 | BFT | Open | DSP | Jonathon A. Grioli | 25 | Male | WHT | Autumn Mood Road | Magnolia | DE | 19962 | KNT | RUA | |||
2012 | 11/12/12 | GSW | Open | NCCPD | Peter Di Sabatino | 20 | Male | WHT | Town Court Apts | 211 Thorn Lane | Newark | DE | 19711 | NCC | APT | ||
2013 | 01/05/13 | GSW | Open | DSP | Kyle Newman | 21 | Male | BLK | 32275 Horsey & Everett Rd | Laurel | DE | 19956 | SSX | SFH | |||
2013 | 02/03/13 | GSW | Open | DSP | Corey Butler | 21 | Male | BLK | Peaceful Acres | 12119 Ryan Ln | Bridgeville | DE | 19933 | SSX | SFH | ||
2013 | 03/06/13 | BFT | Open | DSP | Gregory Keiser Sr. | 54 | Male | WHT | 83 Britney Ln | Hartly | DE | 19953 | KNT | SFH | |||
2013 | 04/15/13 | GSW | Open | NCCPD | Howard Smallwood | 63 | Male | BLK | Riverview Place | 9 Golden Acres Drive | Wilmington | DE | 19809 | NCC | APT | ||
2013 | 05/07/13 | GSW | Open | NCCPD | Ruben Maldonado | 46 | Male | HIS | Cedarwood Apts | 758 Christiana Road | New Castle | DE | 19720 | NCC | APT | ||
2013 | 07/12/13 | BFT | Open | WPD | Samantha Neuwein | 35 | Female | WHT | 300 Shipley St | Wilmington | DE | 19801 | NCC | SFH | |||
2013 | 07/25/13 | GSW | Open | DSP | James L. Rickards | 41 | Male | BLK | 25610 N. Berry Bramble Falls | Millsboro | DE | 19966 | SSX | SFH | |||
2013 | 08/08/13 | STB | Open | WPD | Janeal Jones | 33 | Female | BLK | 600 E. 14th St | Wilmington | DE | 19802 | NCC | SFH | |||
2013 | 08/12/13 | GSW | Open | DSP | Meford Holmes | 32 | Male | BLK | 4100 New Castle Ave | New Castle | DE | 19720 | NCC | SFH | |||
2013 | 11/09/13 | GSW | Open | MPD | Martin E. Fowler | 23 | Male | BLK | Valley Run Apartments | 200 Valley Run Apts | Milford | DE | 19963 | KNT | APT | ||
2013 | 11/26/13 | GSW | Open | WPD | Kaiheem White | 19 | Male | BLK | 200 E. 22nd St | Wilmington | DE | 19802 | NCC | SFH | |||
2013 | 12/09/13 | GSW | Open | WPD | Lamar Wilmer | 17 | Male | BLK | 2600 N. Van Buren St. | Wilmington | DE | 19802 | NCC | SFH | |||
2013 | 12/28/13 | GSW | Open | NCCPD | D’Andre Green | 16 | Male | BLK | Brookside Comm ctr | 900 Marrows Rd | Newark | DE | 19711 | NCC | COM | ||
2014 | 01/01/14 | GSW | Open | WPD | Allen Whitt | 28 | Male | WHT | 1400 w. 3rd St. | Wilmington | DE | 19805 | NCC | SFH | |||
2014 | 04/22/14 | GSW | Open | DSP | Dominic Barnes | 32 | Male | BLK | Cornell Ind Park | 300 Cornell Drive | Wilmington | DE | 19801 | NCC | COM | ||
2014 | 04/22/14 | GSW | Open | NCCPD | Manuel Ramirez | 41 | Male | HIS | 3115 New Castle Ave | New Castle | DE | 19720 | NCC | SFH | |||
2014 | 06/07/14 | GSW | Open | DSP | Christopher Gillis | 26 | Male | BLK | Alder Park Apts | 51 Webbs Lane | Dover | DE | 19901 | KNT | APT | ||
2014 | 11/24/14 | GSW | Open | DSP | Rogelio Hernandez | 20 | Male | HIS | Royal Park Apts | 501 Palmer St | Milton | DE | 19968 | SSX | APT | ||
2014 | 11/26/14 | UNK | Open | NCCPD | Stephen “200” Brown | 40 | Male | BLK | Bristol PL Twnhms | 19 N. Bellwoode Dr | Newark | DE | 19711 | NCC | SFH | ||
2014 | 12/20/14 | GSW | Open | NCCPD | Nicholas “Nick” Riley | 30 | Male | BLK | Woodland Apts | 67 Lowery Drive | Wilmington | DE | 19808 | NCC | SFH | ||
2015 | 01/12/15 | GSW | Open | NCCPD | Brian Eller | 32 | Male | WHT | Vinings at Christiana Apartments | 900 Vinnings Way | Newark | DE | 19702 | NCC | APT | ||
2015 | 01/12/15 | GSW | Open | NCCPD | La’Hmeer Carter | 20 | Male | BLK | Vinings at Christiana Apartments | 900 Vinnings Way | Newark | DE | 19702 | NCC | APT | ||
2015 | 01/23/15 | GSW | Open | WPD | Jordan Ellerbe | 17 | Male | BLK | 200 N. Broom St | Wilmington | DE | 19805 | NCC | SFH | |||
2015 | 02/11/15 | GSW | Open | NCCPD | Kelvin Powers Jr. | 30 | Male | BLK | Wm Penn Vill Apts | 7 Amstel Dr | New Castle | DE | 19720 | NCC | APT | ||
2015 | 02/14/15 | GSW | Open | DSP | Dayshon Wallace | 18 | Male | BLK | 602 Marilyn Ct | Townsend | DE | 19734 | NCC | SFH | |||
2015 | 02/16/15 | GSW | Open | NCCPD | Jamar Kilgoe | 31 | Male | BLK | Rose Hill Comm Ctr | 19 Lambson Ln | New Castle | DE | 19720 | NCC | COM | ||
2015 | 03/08/15 | GSW | Open | DSP | Shelton Johns | 32 | Male | BLK | 495 & Rte 13 | New Castle | DE | 19720 | NCC | RUA | |||
2015 | 04/26/15 | UNK | Open | DSP | Lisa McCrossan | 36 | Female | WHT | Rte 9 / River Road | New Castle | DE | 19720 | NCC | RUA | |||
2016 | 04/27/16 | UNK | Open | DSP | James Lager | 63 | Male | WHT | 700 Blackbird Greenspring Rd | Clayton | DE | 19934 | KNT | RUA | |||
2015 | 05/03/15 | GSW | Open | DSP | Mathew W. Kennedy | 43 | Male | WHT | VFW Post #838 | 15 W. Market Street | Port Penn | DE | 19731 | NCC | COM | ||
2015 | 05/13/15 | GSW | Open | NCCPD | Edwin J. Heath Sr. | 33 | Male | BLK | Fox Run Apts | 100 Antlers Ln | Newark | DE | 19702 | NCC | APT | ||
2015 | 09/06/15 | GSW | Open | DSP | Douglas M. Kimball | 48 | Male | WHT | 1058 Cabin Ridge Rd. | Felton | DE | 19943 | KNT | SFH | |||
2015 | 10/14/15 | GSW | Open | WPD | William Beltran | 53 | Male | HIS | 300 Monroe St | Wilmington | DE | 19805 | NCC | SFH | |||
2016 | 01/07/16 | GSW | Open | DSP | James Dickerson | 35 | Male | BLK | 20963 Conrail Bridge Rd | Bridgeville | DE | 19933 | SSX | SFH | |||
2016 | 02/12/16 | GSW | Open | NCCPD | Stanley Evans | 18 | Male | BLK | Belvedere | Kiamemsi Rd & Clyde St | Belvedere | DE | 19804 | NCC | RUA | ||
2016 | 02/25/16 | GSW | Open | DSP | Jason Mills | 23 | Male | BLK | Capitol Park | 242 S. Governors Blvd. | Dover | DE | 19901 | KNT | SFH | ||
2016 | 11/20/16 | BFT | Open | DSP | James Green | 78 | Male | BLK | 17542 Prettyjohn Rd. | Milton | DE | 19968 | SSX | SFH | |||
2016 | 12/06/16 | GSW | Open | DSP | Tyler Parton | 24 | Male | WHT | Pinewood Acres | 462 Aspen Dr. | Dover | DE | 19901 | KNT | SFH | ||
2017 | 01/11/17 | GSW | Open | WPD | Jermaine Francois | 34 | Male | BLK | 100 E. 14th St | Wilmington | DE | 19802 | NCC | SFH | |||
2017 | 03/08/17 | GSW | Open | WPD | Tajuane Helton | 39 | Male | BLK | 900 Marshall St | Wilmington | DE | 19805 | NCC | SFH | |||
2017 | 12/05/17 | GSW | Open | WPD | Shawn Lockhart | 30 | Male | BLK | 800 N. Jackson St. | Wilmington | DE | 19805 | NCC | SFH | |||
2017 | 12/16/17 | GSW | Open | WPD | Keanan Samuels | 20 | Male | BLK | 2100 N. Locust St | Wilmington | DE | 19802 | NCC | SFH |
Year | Date | Inj | Status | LEO | Victim | Age | Sex | Race | Location Name | Homicide Address | City | County | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 02/07/22 | GSW | Open | DSP | Deltech Comm College | 400 Stanton-Christiana Road | Newark | NCC | COM | ||||
2022 | 02/10/22 | GSW | Open | DSP | Kwa’jree Turner | 22 | Male | UNK | LA Fitness | 900 Eden Circle | Bear | NCC | COM |
2022 | 02/15/22 | GSW | Open | WPD | Male | UNK | 625 E 10th St | Wilmington | NCC | SFH | |||
2022 | 02/06/22 | GSW | Open | DSP | Keyshawn Narcisse | 37 | Male | UNK | 100 S. Ceasar Rodney Ave | Wyoming | KNT | SFH | |
2022 | 02/21/22 | GSW | Open | WPD | Jermaine Meadows | 23 | Male | BLK | 700 Warner St. | Wilmington | NCC | SFH | |
2022 | 02/25/22 | GSW | Open | WPD | Rasheed White | 41 | Male | BLK | 1300 N. Claymont St. | Wilmington | NCC | SFH | |
2022 | 03/16/22 | GSW | Open | WPD | Sarpee Collins | 24 | Male | BLK | 600 N. Jefferson St | Wilmington | NCC | SFH | |
2022 | 03/19/22 | GSW | Open | DSP | Rodney K. Robinson II | 21 | Male | BLK | Starboard | 2009 Coastal Hywy | Rehoboth Beach | SSX | COM |
2022 | 03/23/22 | GSW | Open | WPD | Bilal Byrd | 27 | Male | BLK | 300 S. Heald St. | Wilmington | NCC | SFH | |
2022 | 04/29/22 | GSW | Open | NCCPD | Michael Cephas | 64 | Male | BLK | Dunleith | Anderson Dr | New Castle | NCC | SFH |
2022 | 05/08/22 | GSW | Open | WPD | Ronald Wallace | 43 | Male | BLK | 600 West St | Wilmington | NCC | SFH | |
2022 | 06/17/22 | GSW | Open | MPD | Male | UNK | 300 Aurora Pl | Milford | KNT | APT | |||
2022 | 06/17/22 | GSW | Open | MPD | Aaron L. Jackson | 34 | Male | WHT | Brightway Commons Apartment | 100 Bright Way | Milford | KNT | SFH |
2022 | 07/05/22 | GSW | Open | WPD | Michael Wright | 59 | Male | BLK | 100 block of Cedar St | Wilmington | NCC | SFH | |
2022 | 08/07/22 | GSW | Open | WPD | 20 | Female | BLK | 2400 block of N Tatnall St | Wilmington | NCC | SFH | ||
2022 | 08/16/22 | GSW | Open | WPD | Carrie Mondell | 37 | Female | BLK | 700 block of N Washington St | Wilmington | NCC | SFH | |
2022 | 08/21/22 | GSW | Open | WPD | Braylen Johnson | 14 | Male | BLK | 600 N. Maddison St. | Wilmington | NCC | cst | |
2022 | 10/11/22 | GSW | Open | DSP | Not Identified | 19 | Male | Unk | 2800 block of W Stein Hwy | Seaford | SSX | SFH | |
2022 | 10/16/22 | GSW | Open | DPD | Jesse Holley | 29 | Male | BLK | 100 block of S Bradford St | Dover | KNT | SFH | |
2022 | 10/09/22 | GSW | Open | WPD | Frank Carter | 27 | Male | BLK | 300 block of N Harrison St | Wilmington | NCC | SFH | |
2022 | 11/25/22 | GSW | Open | NCCPD | Male | BLK | Old Newark Rd and Marrows Rd | Newark | NCC | RUA | |||
2022 | 12/02/22 | GSW | Open | WPD | Lerrie Tate | 44 | Male | BLK | 1000 N. Maddison St | Wilmington | NCC | CST |
Year | Date | Inj | Status | LEO | Victim | Age | Sex | Race | Location Name | Homicide Address | City | State | Zip | County | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 01/07/22 | GSW | Closed | DSP | Debra Leonard | 67 | Female | WHT | 200 Harriett St | Dover | DE | 19901 | KNT | SFH | |
2022 | 01/22/22 | GSW | Closed | DSP | Armando Vicente Chilel Lopez | 31 | Male | HIS | El Nopalito Restrant | 22095 Dupont Blvd | Georgetown | DE | 19947 | SSX | COM |
2022 | 01/22/22 | GSW | Closed | DSP | Honorio Velasquez | 28 | Male | HIS | El Nopalito Restrant | 22095 Dupont Blvd | Georgetown | DE | 19947 | SSX | COM |
2022 | 02/15/22 | GSW | Closed | WPD | Derek Brown | 21 | Male | BLK | 1000 N. Spruce St. | Wilmington | DE | 19802 | NCC | SFH | |
2022 | 02/20/22 | GSW | Closed | DSP | Arrick Richards | 41 | Male | WHT | Coastal Taproom | 18766 John J. Williams Hywy | Rehoboth Beach | DE | 19971 | SSX | COM |
2022 | 02/20/22 | GSW | Closed | DSP | Nicholas Davis | 31 | Male | BLK | McDonalds | 1252 Norman Eskridge Hwy | Seaford | DE | 19973 | SSX | COM |
2022 | 03/03/22 | GSW | Closed | DSP | Michael Kressman | 30 | Male | BLK | London Village | 200 Jeffrey Dr | Magnolia | DE | 19962 | KNT | SFH |
2022 | 03/24/22 | GSW | Closed | DSP | Bruce E. Wright | 33 | Male | BLK | Capitol Park | 100 Senator Avenue | Dover | DE | 19901 | KNT | SFH |
2022 | 04/07/22 | GSW | Closed | DSP | Frank Pavlovic | 49 | Male | BLK | 18000 Laurel Rd | Laurel | DE | 19956 | KNT | SFH | |
2022 | 04/10/22 | GSW | Closed | DSP | Michael White | 45 | Male | UNK | Super Lodge Motel | 1213 West Avenue | New Castle | DE | 19720 | NCC | COM |
2022 | 04/29/22 | BFT | Closed | WPD | Edward Morris | 53 | Male | WHT | 1900 N. Scott Street | Wilmington | DE | 19805 | NCC | SFH | |
2022 | 05/05/22 | GSW | Closed | WPD | Uquan Davis | 20 | Male | BLK | 1300 Anchorage St | Wilmington | DE | 19805 | NCC | SFH | |
2022 | 05/17/22 | GSW | Closed | DSP | 54 | Female | WHT | 22000 Deepbranch Rd | Georgetown | DE | 19947 | SSX | SFH | ||
2022 | 06/07/22 | GSW | Closed | DSP | Lewis Fetrow | 64 | Male | WHT | Baywood Golf Club | Long Neck & Banks Rd | Millsboro | DE | 19966 | SSX | COM |
2022 | 06/25/22 | BFT | Closed | DSP | Terry Spence | 52 | Male | UNK | Sussex Corectional Center | 23203 Dupont Blvd | Georgetown | DE | 19947 | SSX | COM |
2022 | 08/14/22 | GSW | Closed | WPD | Marell Lowe | 18 | Male | BLK | 2300 block of N Monroe St | Wilmington | DE | 19805 | NCC | SFH | |
2022 | 09/04/22 | BFT | Closed | DSP | Baby Girl | 3 mos | Female | WHT | Meadowbrook Acres | Magnolia | DE | 19962 | KNT | SFH | |
2022 | 09/07/22 | BFT | Closed | DSP | Paul McCarter | 38 | Male | WHT | Royal Farms | 20579 Dupont Blvd | Georgetown | DE | 19947 | SSX | COM |
2022 | 09/13/22 | GSW | Closed | WPD | Lamar Washington | 30 | Male | BLK | 2300 block of N Pine St | Wilmington | DE | 19802 | NCC | SFH | |
2022 | 09/14/22 | GSW | Closed | WPD | Za’Quan Blackwell | 19 | Male | BLK | 900 block of N Spruce St | Wilmington | DE | 19802 | NCC | SFH | |
2022 | 10/08/22 | BFT | Closed | MPD | Mauricio Hernandez-Arias | 43 | Male | HIS | 200 N. Rehoboth Blvd | Milford | DE | 19963 | KNT | SFH | |
