MAP NOTES: MAP IS UPDATED AS INCIDENTS OCCUR.. RED PINS INDICATE A DEATH AND YELLOW PINS INDICATES A PERSON WAS WOUNDED.
Police violence harms the physical and psychological health of entire communities, and it fuels cycles of distrust in the criminal legal system that contributes to increased community gun violence. Addressing police violence is essential to addressing Delaware’s persistently high gun homicide rate. When police violence involves the unjustified threat and use of a firearm, it is a form of gun violence and Delaware Newsline/DNTV Live is tracking that violence.
The Delaware Police Use Of Force Database makes communities safer by translating research into policy. We achieve this by engaging in policy development, advocacy, community and stakeholder engagement, and technical assistance. It is hoped that this information will inform and assist those engaged in discussions and activities concerning gun violence, including analysis of proposed regulations or legislation relating to gun safety usage.
About The Data: All research data is from 2013-2021, the most recent year of data available, unless otherwise indicated. We also use Mapping Police Violence for research, but most of our data comes directly from a use of force database from the Delaware Department of Justice. Occasionally, we may utilize other sources. Those sources would be mention where the data is displayed.
MPV# | Date | Victim Name | Age | Sex | Race | Street Address | City | State | Zip | County | Agency | Injury Type | COD | Officers Names | Disposition | Charged? | BWC Used? | Mental Health? | Allegedly Armed? | Was Armed? | Threat Level | Fleeing? | Interaction Reason | Was CFS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9999 | 2013-02-11 00:00:00 | Thomas S. Matusiewicz | 68 | Male | White | 500 N. King Street | Wilmington | De | 19801 | New Castle County | Delaware Capitol Police | Fatal | Gunshot | Cpl. Steven Rinehart | Justified | NO | NO | Unknown | Unclear | Gun | Attack | Not Fleeing | Active Shooter | Yes | ||
9999 | 2013-02-19 00:00:00 | Keith Schueller | 44 | Male | White | 18898 Rehoboth Mall Blvd | Rehoboth | De | 19971 | Sussex County | Delaware State Police | Wounded | TFC Brett Cordrey | Justified | NO | NO | Unknown | Unclear | Shovel | Attack | Not Fleeing | Burglary investigation | Yes | |||
634 | 2013-07-21 00:00:00 | Deomain Hayman | 28 | Male | Black | 1700 Wawaset Street | Wilmington | DE | 19806 | New Castle County | Wilmington Police | Fatal | Taser | Unreported | NO | Unknown | No | Unarmed | No Object | Unknown | Unknown | Traffic Violation | No | |||
9999 | 2013-07-31 00:00:00 | Michael W. Rogers | Male | White | 31457 River Rd. | Millsboro | De | 19966 | Sussex County | Delaware State Police | Wounded | TFC Matthew Morgan | Justified | NO | NO | Unknown | Unclear | Coffee Table | Attack | Not Fleeing | Left scene of accident | Yes | ||||
1056 | 2013-12-14 00:00:00 | Roy D. Rhodes | 58 | Male | Unknown | 600 Milford Harrington Hwy | Milford | DE | 19963 | Sussex County | Milford Police | Fatal | Gunshot | Sgt. Robert S. Young | Justified | NO | Unknown | Unknown | Allegedly Armed | Gun | Unknown | Unknown | Domestic Disturbance | Yes |
MPV# | Date | Victim Name | Age | Sex | Race | Street Address | City | State | Zip | County | Agency | Injury Type | COD | Officers Names | Disposition | Charged? | BWC Used? | Mental Health? | Allegedly Armed? | Was Armed? | Threat Level | Fleeing? | Interaction Reason | Was CFS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1595 | 2014-06-25 00:00:00 | Dennis Hicks | 29 | Male | Black | Bay Hill Road | Magnolia | DE | 19962 | Kent County | Delaware State Police | Fatal | Gunshot | Cpl. Lloyd M. McCann | Justified | NO | Unknown | No | Allegedly Armed | Gun | Unknown | Unknown | Traffic Violation | No | ||
2006 | 2014-11-14 00:00:00 | William F. McNulty | 41 | Male | White | Harvey Road and Garfield Avenue | Claymont | DE | 19703 | New Castle County | Delaware State Police | Fatal | Gunshot | Cpl. William D. Yeldell, Cpl./1 David J. Hudak | Justified | NO | Unknown | No | Vehicle | Vehicle | Unknown | Unknown | Warrant | No | ||
2106 | 2014-12-21 00:00:00 | James Long | 52 | Male | White | 50 Greenway Square | Dover | DE | 19904 | KNT | Dover Police | Fatal | Gunshot | PFC John Willson, Cpl. Kevin Streadwick | Justified | NO | Unknown | Unknown | Unarmed | Toy Weapon | Unknown | Unknown | Domestic Disturbance | Yes | ||
Date | Victim Name | Age | Sex | Race | Street Address | City | State | Zip | County | Agency | COD | Officers Names | Disposition | Charged? | BWC Used? | Mental Health? | Allegedly Armed? | Was Armed? | Threat Level | Fleeing? | Interaction Reason | Was CFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/0815 | Michael L. McKillop | 35 | Male | White | 689 Naamans Road | Claymont | DE | 19703 | NCC | Delaware State Police | Gunshot | Not Released | Unreported | NO | No | No | Vehicle | Vehicle | Attack | Car | Unknown | Unknown |
05/02/15 | Kenneth Mathena | 52 | Male | White | 30 Malvern Ln | Smyrna | DE | 19977 | KNT | Smyrna Police | Gunshot | Not Released | Pending | NO | Yes | Unknown | Allegedly Armed | Gun | Attack | Not Fleeing | Unknown | Unknown |
09/23/15 | Jeremy McDole | 28 | Male | Black | 1800 Tulip Street | Wilmington | DE | 19805 | NCC | Wilmington Police | Gunshot | Not Released | Justified by DOJ | NO | No | Yes | Allegedly Armed | Gun | Undetermined | Not Fleeing | Unknown | Unknown |
12/20/15 | Lionel Waters | 35 | Male | Black | 600 Milford Harrington Hwy | Harrington | DE | 19963 | KNT | Delaware State Police | Taser | Not Released | Justified by outside agency | NO | Unknown | No | Allegedly Armed | Gun | Attack | Not Fleeing | Unknown | Unknown |
MPV# | Date | Victim Name | Age | Sex | Race | Street Address | City | State | Zip | County | Agency | Injury Type | COD | Officers Names | Disposition | Charged? | BWC Used? | Mental Health? | Allegedly Armed? | Was Armed? | Threat Level | Fleeing? | Interaction Reason | Was CFS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9999 | 2016-04-21 00:00:00 | Taje Beasley | Male | Unknown | 4th & N. Tatnall St. | Wilmington | De | 19804 | New Castle County | Wilmington Police | Wounded | M/Cpl. Darriel G. Tynes | Justified | NO | NO | Unknown | Unclear | Gun | Attack | Not Fleeing | Person with a gun | Yes | ||||
3776 | 2016-06-27 00:00:00 | Raymond Hutson | 25 | Male | White | Delaware Route 1 | Frederica | DE | 19946 | Kent County | Delaware State Police | Fatal | Gunshot | Tpr. Thomas Macauley | Justified | NO | No | No | Unarmed | Toy Weapon | Other | Fled By Car | Burglary investigation | Yes | ||
9999 | 2016-10-25 00:00:00 | Jamera E. Fisher | 25 | Male | Black | 400 New Castle Avenue | Dover | De | 19901 | Kent County | Probaation & Parole | Wounded | Ofc. Ricky Porter | Justified | NO | NO | Unknown | Unclear | Vehicle | Attack | Not Fleeing | Warrant | No | |||
MPV# | Date | Victim Name | Age | Sex | Race | Street Address | City | State | Zip | County | Agency | Injury Type | COD | Officers Names | Disposition | Charged? | BWC Used? | Mental Health? | Allegedly Armed? | Was Armed? | Threat Level | Fleeing? | Interaction Reason | Was CFS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4380 | 2017-01-23 00:00:00 | Bruce Altenburger | 60 | Male | White | 1700 W 13th St | Wilmington | DE | 19806 | New Castle County | Wilmington Police | Fatal | Gunshot | M/Cpl. Michael Fossett | Justified | NO | No | Unknown | Allegedly Armed | Gun | Other | Not Fleeing | Erratic Behavior | Yes | ||
9999 | 2017-03-08 00:00:00 | Troy Short | 31 | Male | Unknown | Unknown | Ocean View | De | 19970 | Sussex County | Ocean View Police | Fatal | Gunshot | Ofc. Nicholas Harrington, Dep. Anthony Rhode | Justified | NO | Unknown | Unknown | Unclear | Vehicle | Attack | Not Fleeing | Fled from DUI checkpoint | No | ||
4604 | 2017-03-29 00:00:00 | Leroy Brown Jr. | 28 | Male | Black | 100 Carriage Way | New Castle | DE | 19720 | New Castle County | New Castle County Police | Fatal | Gunshot | Ofc. David Christopher | Justified | NO | No | Yes | Vehicle | Vehicle | Other | Fled By Car | Welfare check | Yes | ||
4642 | 2017-04-19 00:00:00 | Keith Price | 21 | Male | Black | 602 Philadelphia Pike | Wilmington | DE | 19809 | New Castle County | New Castle County Sheriffs | Fatal | Gunshot | Ofc. Sean Sweeney-Jones | Justified | NO | Yes | No | Allegedly Armed | Gun | Attack | Fled By Foot | warrant: attempted murder | No | ||
4668 | 2017-04-27 00:00:00 | Burgon Sealy Jr. | 26 | Male | Black | 1693 Pulaski Hwy | Bear | DE | 19701 | New Castle County | FBI | Fatal | Gunshot | Unknown | Justified | NO | No | No | Allegedly Armed | Gun | Attack | Not Fleeing | Active Shooter | Yes | ||
4745 | 2017-05-22 00:00:00 | Maurice Ifill | 43 | Male | Black | 3200 Champions Drive | Wilmington | DE | 19808 | New Castle County | Delaware State Police | Fatal | Gunshot | Pending | NO | Unknown | Unknown | Unclear | Undetermined | Attack | Not Fleeing | Domestic Disturbance | Yes | |||
5337 | 2017-12-09 00:00:00 | Juliun Pitcher | 16 | Male | White | Fieldstone Ct and Kenton Rd | Dover | DE | 19904 | Kent County | Delaware State Police | Fatal | Gunshot | Ofc. Andrew Osgood | Justified | NO | No | No | Allegedly Armed | Gun | Attack | Not Fleeing | Traffic Violation | No | ||
5354 | 2017-12-15 00:00:00 | Adam Radcliffe | 30 | Male | White | Farrand Dr and Kirkwood Hwy | Wilmington | DE | 19808 | New Castle County | Delaware State Police | Fatal | Gunshot | Ofc. Nicholas Shovlin | Justified | NO | No | No | Vehicle | Vehicle | Other | Fled By Car | Traffic Violation | No | ||
MPV# | Date | Victim Name | Age | Sex | Race | Street Address | City | State | Zip | County | Agency | Injury Type | COD | Officers Names | Disposition | Charged? | BWC Used? | Mental Health? | Allegedly Armed? | Was Armed? | Threat Level | Fleeing? | Interaction Reason | Was CFS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6184 | 2018-08-28 00:00:00 | Robert Knox | 50 | Male | Black | 22000 Harbeson Rd | Harbeson | DE | 19951 | Sussex County | Delaware State Police | Fatal | Gunshot | Cpl. Sean Callaway, Cpl. Patrick Jackson | Justified | NO | Unknown | No | Allegedly Armed | Gun | Attack | Not Fleeing | Warrant (search-drugs) | No | ||
MPV# | Date | Victim Name | Age | Sex | Race | Street Address | City | State | Zip | County | Agency | Injury Type | COD | Officers Names | Disposition | Charged? | BWC Used? | Mental Health? | Allegedly Armed? | Was Armed? | Threat Level | Fleeing? | Interaction Reason | Was CFS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9999 | 2019-02-02 00:00:00 | Yahim Harris | 18 | Male | Black | 2400 N. Tatnall Street | Wilmington | De | 19802 | New Castle County | Wilmington Police | Unknown | Cpl. James MacColl | Justified | NO | NO | Unknown | Unclear | Yes | Attack | Not Fleeing | Traffic Stop-Stolen car | No | |||
7261 | 2019-08-30 00:00:00 | Ricardo Hylton | 35 | Male | Unknown | 2700 North Washington St | Wilmington | DE | 19802 | New Castle County | Wilmington Police | Fatal | Gunshot | Ofc. Angeline DiFebo, Ofc. Keith Johnson | Justified | NO | No | No | Allegedly Armed | Gun | Attack | Not Fleeing | gunshots | Yes | ||
7258 | 2019-11-29 00:00:00 | Shane S. Swider | 46 | Male | Unknown | 300 E Savannah Rd | Lewes | DE | 19958 | Sussex County | Delaware State Police | Fatal | Gunshot | Cpl. Nicholas T. McLaughlin | Justified | NO | No | Yes | Allegedly Armed | Gun | Attack | Not Fleeing | mental illness – suicide threat | Yes | ||
MPV# | Date | Victim Name | Age | Sex | Race | Street Address | City | State | Zip | County | Agency | Injury Type | COD | Officers Names | Disposition | Charged? | BWC Used? | Mental Health? | Allegedly Armed? | Was Armed? | Threat Level | Fleeing? | Interaction Reason | Was CFS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7657 | 2020-01-05 00:00:00 | Brandon Dionte Roberts | 27 | Male | Black | 21 Linstone Ln | Milford | DE | 19963 | Kent County | Milford Police | Fatal | Gunshot | Nigel Golding, Patrick Karpin | Justified | NO | No | Yes | Allegedly Armed | Knife | Other | Not Fleeing | Domestic Disturbance-no specific details | Yes | ||
9999 | 2020-03-05 00:00:00 | Orrin Daniels | 51 | Male | Other | 3200 W. 2nd Street | Wilmington | De | 19805 | New Castle County | Wilmington Police | Wounded | Ofc. David Simmons, Ofc. LaVette Williams | Justified | NO | NO | Unknown | Unclear | Vehicle | Unknown | Not Fleeing | Traffic Violation | Yes | |||
9999 | 2020-04-12 00:00:00 | Jabri Hunter | 21 | Male | Black | 11th & N. Walnut St | Wilmington | De | 19802 | New Castle County | Wilmington Police | Wounded | Ptlm. Luis Vazquez | Justified | NO | NO | Unknown | Unclear | Gun | Unknown | Not Fleeing | Traffic Violation | No | |||
9999 | 2020-05-08 00:00:00 | Sheldon Francis | 29 | Male | Black | Delaware Veteran’s Cemetery | Bear | De | 19701 | New Castle County | Delaware State Police | Fatal | Gunshot | M/Cpl. Ricardo Torres | Justified | NO | Yes | Unknown | Unclear | Gun | Attack | Not Fleeing | Cemetary Shooting Investigation | Yes | ||
9999 | 2020-08-30 00:00:00 | Robert Schneider | 57 | Male | White | 55 Avon Drive | Claymont | De | 19703 | New Castle County | New Castle County Police | Wounded | Ofc. Steven Cronin | Justified | NO | Yes | Unknown | Unclear | Gun | Unknown | Not Fleeing | Domestic | Yes | |||
8716 | 2020-12-10 00:00:00 | Evelio Rivera | 37 | Male | Hispanic | 19540 Coastal Hwy | Rehoboth Beach | DE | 19971 | Sussex County | Milford Police | Fatal | Gunshot | Cpl. Timothy D. Webb, Cpl. Josh DiGiacomo, Ofc. George Ramsburg | Justified | NO | No | No | Allegedly Armed | Gun | Attack | Not Fleeing | Warrant (attempted murder) | No | ||
9999 | 2020-12-12 00:00:00 | Juveniles | Male | Black | I-95 | Wilmington | De | 19809 | New Castle County | US Marshalls | Wounded | Tpr. Andrew Baldwin | Justified | NO | Yes | Unknown | Unclear | Gun | Unknown | Not Fleeing | Traffic Stop | No | ||||
9999 | 2020-12-13 00:00:00 | Ronald J. Cochran | 28 | Male | White | 201 East Evens Road | Viola | De | 19979 | Sussex County | Delaware State Police | Wounded | Tpr. Schatzschneider Billy-Attoh, Jr., Tpr. Andrey Green | Justified | NO | NO | Unknown | Unclear | Unclear | Not Fleeing | Domestic Disturbance | Yes | ||||
MPV# | Date | Victim Name | Age | Sex | Race | Street Address | City | State | Zip | County | Agency | Injury Type | COD | Officers Names | Disposition | Charged? | BWC Used? | Mental Health? | Allegedly Armed? | Was Armed? | Threat Level | Fleeing? | Interaction Reason | Was CFS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8957 | 2021-01-13 00:00:00 | Lymond Maurice Moses | 30 | Male | Black | E 24th St. and Rosemont Ave. | Wilington | DE | 19802 | New Castle County | New Castle County Police | Fatal | Gunshot | Patrolman Roberto Ieradi and Cpl. Robert Ellis | Justified | NO | Yes | No | Vehicle | Vehicle | Other | Fled by car | Suspicious vehicle, asleep in car, drugs (marijuana) | No | ||
9206 | 2021-03-25 00:00:00 | Kelly E. Rooks | 51 | Female | White | 26999-26901 Danny Drive | Seaford | DE | 19973 | Sussex County | Delaware State Police | Fatal | Gunshot | Tfc. Dean Johnson | Justified | NO | No | Yes | Allegedly Armed | Gun | Attack | Not Fleeing | Welfare check | Yes | ||
9999 | 2021-11-19 00:00:00 | Michael Bartie | 31 | Male | White | 25693 Crab Alley East | Millsboro | De | 19966 | Sussex County | Delaware State Police | Wounded | Cpl. Daniel Korenyi | Justified | NO | NO | UNKNOWN | UNKNOWN | GUN | UNKNOWN | Not Fleeing | Domestic Violence | YES | |||
MPV# | Date | Victim Name | Age | Sex | Race | Street Address | City | State | Zip | County | Agency | Injury Type | COD | Officers Names | Disposition | Charged? | BWC Used? | Mental Health? | Allegedly Armed? | Was Armed? | Threat Level | Fleeing? | Interaction Reason | Was CFS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9999 | 03/19/22 | Rodney K. Robinson II | 21 | Male | Black | 2009 Coastal Highway | Dewey Beach | DE | 19971 | Sussex County | Dewey Beach Police | Fatal | Gunshot | Not Released | Pending | NO | Unknown | Unknown | Allegedly Armed | Gun | Unknown | Fled by foot | Trespassing | Yes | ||
9999 | 12/02/22 | Jonathan Wiseman | 39 | Male | White | I-95 | Newark | De | 19702 | New Castle County | Multi-Agency | Fatal | Gunshot | Not Released | Pending | No | Unknown | Unknown | Armed | Gun | Shots Fired | No | Carjacking | Yes | ||
Date | Victim Name | Age | Sex | Race | Street Address | City | State | Zip | County | Agency | Injury Type | COD | Officers Names | Disposition | Charged? | BWC Used? | Mental Health? | Allegedly Armed? | Was Armed? | Threat Level | Fleeing? | Interaction Reason | Was CFS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/22/23 | Chandler | 20 | M | BLK | 100 Minuit Dr | New Castle | DE | 19720 | NCC | NCCPD | Wounded | N/A | N/A | Under Invstigation | Undetermined | UNK | Unk | Y | Y | High | No | Home Invasion | Unk |
01/22/23 | Alistair Dipasquale | 23 | M | WHT | 10 W. Minuit Drive | New Castle | DE | 19721 | NCC | NCCPD | Wounded | NR | NR | Under Investigation | Undetermined | UNK | Unk | Y | Y | High | No | Home Invasion | Unk |
03/06/23 | NR | 21 | F | UNK | 200 Maryland Ave | Wilmington | DE | 19805 | NCC | NCCPD | Wounded | NR | NR | Under Investigation | Undetermined | UNK | Unk | Y | Y | Low | Was passenger in above vehicle | Drug Investigation | Unk |
03/06/23 | Andrew Edelmann | 22 | M | UNK | 200 Maryland Ave | Wilmington | DE | 19804 | NCC | NCCPD | Fatal | NR | NR | Under Investigation | Undetermined | UNK | Unk | Y | Y | High | Yes| Vehicle Towards officer | Drug Investigation | Unk |
04/12/23 | NR | 35 | M | UNK | 600 S. Heald SSt. | Wilmington | DE | 19801 | NCC | WPD | Wounded | N/A | NR | Under Investigation | Undetermined | UNK | Yes | Y | Y-Knife | High | No | Suicidal Subject stabbing himself | Unk |
Police violence, however, is not new, and it exists in a long historical continuum of inequities within law enforcement and the criminal legal system. Biased policing practices, militarization of law enforcement, and mass incarceration have been long standing issues that disproportionately impact Black and Hispanic/Latino communities.
Police violence harms the physical and psychological health of entire communities, and it fuels cycles of distrust in the criminal legal system that contributes to increased community gun violence. Addressing police violence is essential to addressing Delaware’s persistently high gun homicide rate. When police violence involves the unjustified threat and use of a firearm, it is a form of gun violence and Delaware Newsline/DNTV Live is tracking that violence.
[2 WOUNDED]: According to New Castle County Police spokeswoman Tracey Duffy, During a home invasion investigation, “Officers responded to the scene and while approaching the residence encountered suspects who brandished firearms. The officers confronted the suspects and began giving commands during which time the suspects failed to comply. The officers then discharged their weapons striking one male suspect.”
[1 Killed, 1 Wounded]: Pursuant to an active drug investigation, Officers attempted to apprehend Edelmann, however, he ignored their commands., police said.
“As Edelmann attempted to evade apprehension, he accelerated his vehicle and drove in the direction of officers.” Said police spokeswoman Tracey Duffy. “An officer in close proximity to the Santa Fe, discharged their weapon striking both Edelmann and a 21-year-old female passenger.”
[1 Wounded]: At approximately 8:46 a.m., Wilmington Police officers were dispatched to a residence in the 600 block of South Heald Street after receiving a 9-1-1 call about a suicidal subject armed with a knife who was actively stabbing himself. Upon arrival, officers made contact with the suspect, a 35-year-old male. The suspect refused verbal instructions to drop the knife and advanced towards a police officer, at which point that Wilmington Police officer discharged their department-issued firearm, striking the suspect once.
The above gallery is not complete as some families of victims prefer to remain anonymous and prefer not to share the life story of their lost loved one. If you would like to share your story and/or image of someone you may have lost due to police violence, please contact us here.